TUBULAR DESFROST
The defrost heater is used in the refrigeration for the defrosting process, its power is low density not exceeding 2.5w/cm², which generates a perfect moderate temperature to avoid freezing, defrosting resistance can be straight, u-format square or modeled according to the customer's need and with heating power between 200w and 5,000we with different dimensions.
ARMORED RESISTANCE | 1500W220V- 6.8 - 1.2 METERS |
---|
FORMAT | POWER | VOLTAGE | 110V AMP | 220V AMP | DISSIPAYION | APLICATION | |
---|---|---|---|---|---|---|---|
TUBULAR DESFROST | U | 750W | 220V | 3,4 A | 2,3W/CM² | DRY | |
TUBULAR DESFROST | LINE | 1000W | 110/220V | 9,1 A | 4,54 A | 2,3W/CM² | DRY |
TUBULAR DESFROST | MOLDING | 1600W | 220V | 7,2 A | 2,3W/CM² | DRY | |
TUBULAR DESFROST | DOBLE | 2400W | 110/220V | 21,8 A | 10,9 A | 2,3W/CM² | DRY |
Food Cooling
Cold and Frozen Islands